TECHNICAL CAPABILITY
| Factory address | Ninghai county, Zhejiang province, China |
| No. of Administration / Sales Office staff | 3 |
| No. of Distribution / Warehouse staff | 2 |
| No. of Manufacturing staff | 22 |
| No. of Homeworkers | 5 |
| The approximate floor area of your production facility in square metres | 1500m2 |
| The approximate floor area of your warehouse in square metres. | 20m2 |
| The normal production capacity. (Approximate quantity produced per shift or day) | About 4000pcs per day |
| Average production lead-time? | 20-30days |
| Minimum order quantity (give by order / colour) | 2000pcs |
| Qualifications | GS / RoHS / REACH SVHC |
PHOTOGRAPHS
Packing line

Printing line

Assemble line
